| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Clemson Tigers- | |||
South Carolina Gamecocks- | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Florida Gators- | |||
Miami Hurricanes- | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Mcneese State Cowboys- | |||
Nicholls Colonels- | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Kansas Jayhawks | |||
| Minnesota Golden Gophers | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Utah Utes | |||
| UC Santa Barbara Gauchos | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Utrgv Vaqueros | |||
| Lamar Cardinals | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Dartmouth Big Green | |||
| LSU Tigers | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Harvard Crimson | |||
| Rice Owls | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
UCLA Bruins- | |||
Tennessee Volunteers- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
West Virginia Mountaineers- | |||
Kennesaw State Owls- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Fresno State Bulldogs- | |||
Stanford Cardinal- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Penn Quakers- | - | ||
Mercer Bears- | - | ||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Stony Brook Seawolves- | |||
Fiu Panthers- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Army Black Knights- | |||
Queens Royals- | |||
In-Play |