| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Jaguares de Nayarit- | |||
Tomateros De Culiacan- | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| KT Wiz | |||
| Samsung Lions | |||
| Today, |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Venados de Mazatlan | - | - | |
| MAYOS DE NAVOJOA | - | - | |
| Today, |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Jaguares de Nayarit- | |||
Tomateros De Culiacan- | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Tigres de Aragua- | |||
Tiburones De La Guaira- | |||
In-Play |