| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Tasmania JackJumpers- | |||
New Zealand Breakers- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
Nara Bambitious- | |||
Tokushima- | |||
In-Play |
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Anyang Jungkwanjang Red Booste | |||
| Seoul SK Knights | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
| Hana Bank Women | |||
| Cheongju KB Stars Women | |||
| Game Lines | Match Odds | Handicap | Total Points |
|---|---|---|---|
San Miguel Beermen- | |||
Barangay Ginebra- | |||
In-Play |