| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| Real Madrid | |||
| Panathinaikos BC | |||
| Tomorrow, |
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| Anadolu Efes SK | |||
| Paris Basketball | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| Fenerbahce Istanbul | |||
| Baskonia Vitoria-Gasteiz | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| Hapoel Tel-Aviv | |||
| FC Barcelona | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| ASVEL Lyon-Villeurbanne | |||
| Bayern Munich | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| Olimpia Milano | |||
| Valencia Basket | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| Besiktas JK | |||
| Bc Zalgiris Kaunas | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
| BC Olympiakos Piraeus | |||
| KK Crvena zvezda Belgrade | |||
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
Chicago Bulls- | - | - | |
Philadelphia 76ers- | - | - | |
In-Play |
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
Milwaukee Bucks- | - | ||
Minnesota Timberwolves- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
Boston Celtics- | |||
Houston Rockets- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
Utah Jazz- | |||
San Antonio Spurs- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
Portland Trail Blazers- | |||
Denver Nuggets- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total points |
|---|---|---|---|
Phoenix Suns- | |||
Golden State Warriors- | |||
In-Play |