| Shelbourne | The Draw | St Patricks | 
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | 
| Shelbourne | Draw | St Patricks | 
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half | 
| First | Anytime | |
|---|---|---|
| Harry Wood | ||
| Aidan Keena | ||
| John Martin | ||
| Sean Boyd | ||
| Mipo Odubeko | ||
| No Goalscorer | - | |
| Mason Melia | 
| Shelbourne | The Draw | St Patricks | 
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | 
| Shelbourne | Handicap Draw | St Patricks | 
|---|---|---|
| Shelbourne | St Patricks | No Goals | 
|---|---|---|
| Shelbourne | Draw | St Patricks | 
|---|---|---|
| Shelbourne | St Patricks | 
|---|---|