| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Brooklyn Nets | |||
| Philadelphia 76ers | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Milwaukee Bucks | |||
| Atlanta Hawks | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Charlotte Hornets | |||
| San Antonio Spurs | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Washington Wizards | |||
| Boston Celtics | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Denver Nuggets | |||
| Los Angeles Lakers | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Orlando Magic | |||
| Miami Heat | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Sacramento Kings | |||
| Los Angeles Clippers | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| UCAM Murcia | |||
| CB Gran Canaria | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Cb 1939 Canarias | |||
| Valencia | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Bilbao | |||
| CB Breogan | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Basquet Girona | |||
| BC Andorra | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| CB San Pablo Burgos | |||
| Baskonia Vitoria-Gasteiz | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Real Madrid | |||
| Caprabo Lleida | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Buyukcekmece | |||
| Fenerbahce Sk | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Mersin BSB | |||
| Galatasaray SK | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Anadolu Efes | |||
| Besiktas JK | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Wurzburg Baskets | |||
| Baskets Bonn | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Ulm Baskets | |||
| SC Jena | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Vechta | |||
| Riesen Ludwigsburg | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| MBC | |||
| ALBA Berlin | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Skyliners Frankfurt | |||
| Baskets Oldenburg | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Rostock Seawolves | |||
| BV Chemnitz 99 | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Bamberg Baskets | |||
| FC Bayern Munchen | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Basketball Lowen Braunschweig | |||
| Gladiators Trier | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Reyer Venezia | |||
| APU Udine | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Pallacanestro Trieste 2004 | |||
| Aquila Basket Trento | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Dinamo Sassari | |||
| Pallacanestro Reggiana | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Pallacanestro Varese | |||
| Universo Treviso Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Pallacanestro Cantu | |||
| Napoli Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Cremona | |||
| Pallacanestro Brescia | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
JL Bourg Basket- | |||
Mans-Mans- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Cholet | |||
| Le Portel | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| AS Monaco | |||
| Sluc Nancy Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Boulazac | |||
| ASVEL | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Dijon | |||
| Saint Quentin | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Paris Basketball | |||
| BCM Gravelines Dunkerque | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
BC Vienna- | |||
KK Studentski centar Podgorica- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KK Mega Basket Belgrade | |||
| Borac Cacak | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Spartak Subotica | |||
| KK Split | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| AO Kolossos Rodou | |||
| Iraklis Thessaloniki | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Panionios BC | |||
| Olympiacos BC | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Panathinaikos BC | |||
| AEK Aten | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Guangdong Southern Tigers | |||
| Liaoning Flying Leopards | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Jilin Northeast Tigers | |||
| Shanxi Loongs | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Xinjiang Flying Tigers | |||
| Beijing Royal Fighters | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Gargzdai Basketball | |||
| BC Neptunas Klaipeda | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Zalgiris | |||
| BC Rytas Vilnius | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
North Carolina Central- | - | - | |
Howard- | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Dayton- | - | - | |
Saint Louis- | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Wisconsin | - | - | |
| Michigan | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Vanderbilt | - | - | |
| Florida | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Pennsylvania | - | - | |
| Harvard | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Charlotte | - | - | |
| South Florida | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Purdue | - | - | |
| UCLA | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Ole Miss | - | - | |
| Arkansas | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Saint Joseph's | - | - | |
| VCU | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Tulsa | - | - | |
| Wichita State | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| San Diego State | - | - | |
| Utah State | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Houston | - | - | |
| Arizona | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Connecticut | - | - | |
| St. John's | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Prairie View A&M | - | - | |
| Southern University | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Toledo | - | - | |
| Akron | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Kennesaw State | - | - | |
| Louisiana Tech | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Virginia | - | - | |
| Duke | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Hawai'i | - | - | |
| UC Irvine | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| California Baptist | - | - | |
| Utah Valley | - | - | |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Club Atletico Penarol MDP | |||
| San Lorenzo de Almagro | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Platense | |||
| Union de Santa Fe | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Bochas | |||
| Colon Santa Fe | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Fusion Riojana | |||
| Club Atletico Villa San Martin | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Landstede Hammers | |||
| LWD Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Heroes Den Bosch | |||
| Rotterdam City Basketball | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Brussels Basketball | |||
| Kortrijk Spurs | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| BC Oostende | |||
| Antwerp Giants | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| BAL Weert | |||
| Spirou Charleroi | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Zorg En Zekerheid Leiden | |||
| Kangoeroes Basket Mechelen | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Limburg United | |||
| Belfius Mons-Hainaut | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Leuven Bears | |||
| Okapi Aalst | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Donar Groningen | |||
| Den Helder Suns | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Club de Regatas Vasco da Gama | |||
| Osasco Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| UNIFACISA | |||
| Brasilia Basquete | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Balkan Botevgrad | |||
| Lokomotiv Plovdiv 1926 | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Nacional | |||
| Paisas Basketball | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| BC Copenhagen | |||
| Bakken Bears | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| BK Vejen | |||
| BMS Herlev | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Luxembourg (K)- | - | ||
Israel (K)- | - | ||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Nederlandene (K) | |||
| Letland (K) | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Portugal (K) | |||
| Serbien (K) | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Bosnia and Herzegovina Women | |||
| Irland (K) | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Storbritannien (K) | |||
| Østrig (K) | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| IA Akranes | |||
| Tindastoll | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Andrea Costa Imola Basket | |||
| Basket Ravenna | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Treviso Women | |||
| Alpobasket 99 Women | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Salerno Basket Women | |||
| Pallacanestro Torino Women | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Rhodigium Basket Women | |||
| Virtus Ragusa Women | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Del Fes Avellino | |||
| Real Sebastiani Rieti | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Osaka Evessa | |||
| Toyama Grouses | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Sendai 89ers | |||
| Akita Northern Happinets | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Yokohama B-Corsairs | |||
| Mikawa Sea Horses | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Shimane Susanoo Magic | |||
| Saga Ballooners | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Shiga Lakes | |||
| Utsunomiya Brex | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Kyoto Hannaryz | |||
| Sun Rockers Shibuya | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Altiri Chiba | |||
| Hiroshima Dragonflies | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Ibaraki Robots | |||
| Chiba Jets | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Gunma Crane Thunders | |||
| Alvark Tokyo | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Koshigaya Alphas | |||
| Nagoya Diamond Dolphins | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| SAN-EN NeoPhoenix | |||
| Levanga Hokkaido | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Fighting Eagles Nagoya | |||
| Kawasaki Brave Thunders | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Okinawa Ryukyu Golden Kings | |||
| Nagasaki | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Taipei Fubon Braves | |||
| Tainan TSG GhostHawks | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Keelung Black Kites | |||
| Changhua Bailili | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Taiwan Beer | |||
| Bank of Taiwan | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Chunghwa Telecom Women | |||
| Taiwan Power Women | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Taiyuan Women | - | ||
| Cathay Life Women | - | ||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Wonju DB Promy | |||
| LG Sakers | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Goyang Skygunners | |||
| Samsung Thunders | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Mobis Phoebus | |||
| KCC Egis | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Vellaznimi | |||
| Golden Eagle Ylli | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KB Prishtina | |||
| Rahoveci | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Alkar Sinj | |||
| KK Samobor | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KK Cedevita Junior | |||
| Zadar | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KK Dubrava | |||
| Cibona | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Tartu Ulikool- | - | ||
TalTech Basketball- | - | ||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Centrum Tigers Oslo | |||
| Froeya Ambassadors | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| TNT Towers | |||
| Fyllingen Lions | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Ammerud Basket | |||
| Gimle BK | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Polpharma Starogard Gdanski- | - | ||
SPOJNIA STARGARD- | - | ||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Zubry Bialystok | |||
| Astoria Bydgoszcz | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Ostrow Wielkopolski | |||
| Twarde Pierniki Torun | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| SC Vasco da Gama | |||
| CP Esgueira Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Academica/Efapel | |||
| ABC Santo Andre | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Benfica II | |||
| Lusitania Basket | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
SCM Timisoara- | |||
CSM Targu Jiu- | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
BCMU Arges Pitesti- | |||
CS Valcea 1924 Rm Valcea- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| CS Rapid Bucuresti | |||
| CSM CSU Oradea | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| CSU Sibiu | |||
| CS Dinamo Bucuresti | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Les Lions de Geneve | |||
| BBC Nyon | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
KK Beko Belgrade- | |||
OKK Novi Pazar- | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Okk Ivanjica- | |||
KK Pirot- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
KK Jagodina- | |||
Kk Nis 1996- | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KK Konstantin Nis | |||
| KK Kolubara LA 2003 | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KK Klik Arilje | |||
| Ibc | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| KK Sombor BC | |||
| OKK Beograd | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Kosice Wolves- | - | ||
MBK Handlova- | - | ||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
BK Patrioti Levice- | - | ||
BK Iskra Svit- | - | ||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
BKM Lucenec- | - | ||
BC Komarno- | - | ||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Spisski Rytieri | |||
| BC Slovan Bratislava | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| ZKD Maribor Women | |||
| ZKK Triglav Women | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Hopsi Polzela | |||
| KK Sentjur | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Club Ourense Baloncesto Sad | |||
| CB Tizona | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Palencia Baloncesto | |||
| CB Coruna | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| CB Estudiantes | |||
| CB Bahia San Agustin | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Basket Cartagena | |||
| Club Melilla Baloncesto | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Lucentum Alicante | |||
| Obradoiro CAB | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Oviedo BC | |||
| San Sebastian Gipuzkoa BC | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Palmer Basquet Mallorca Palma | |||
| CD Estela | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Baloncesto Fuenlabrada | |||
| Menorca Basquet | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| AB Castello | |||
| UE Mataro | |||