| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Indiana Pacers | |||
| Washington Wizards | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Atlanta Hawks | |||
| Philadelphia 76ers | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Brooklyn Nets | |||
| Cleveland Cavaliers | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Houston Rockets | |||
| Charlotte Hornets | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Detroit Pistons | |||
| New York Knicks | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Toronto Raptors | |||
| Chicago Bulls | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Phoenix Suns | |||
| San Antonio Spurs | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Boston Celtics | |||
| Golden State Warriors | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Aix Maurienne Savoie Basket- | |||
Roanne Chorale- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Champagne Basketball- | |||
ALM Evreux Basket- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Elan Bearnais Pau-Lacq-Or- | |||
Hermine Nantes Basket- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Vendee Challans Basket- | |||
Poitiers 86- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Armann Women- | - | ||
Tindastoll Women- | - | ||
Live |