| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Chiba Jets- | - | ||
Nagasaki- | - | ||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Altiri Chiba- | |||
SAN-EN NeoPhoenix- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Mikawa Sea Horses | |||
| Toyama Grouses | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Yokohama B-Corsairs | |||
| Shiga Lakes | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Tokyo United Basketball Club- | |||
Kumamoto Volters- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Tryhoop Okayama- | |||
Veltex Shizuoka- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Kagawa Five Arrows- | |||
Tokyo Hachioji Bee Trains- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Iwate Big Bulls | |||
| Yamagata Wyverns | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Kanazawa Samuraiz | |||
| Yokohama Excellence | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Koshigaya Alphas | |||
| Fukushima Firebonds | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Nara Bambitious | |||
| Aomori Wat's | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Niigata Albirex BB | |||
| Gifu Swoops | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
| Tachikawa Dice | |||
| Earth Friends Tokyo Z | |||
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Fujitsu Red Wave Women- | |||
Toyota Sunshine Rabbits Women- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
LG Sakers- | |||
Mobis Phoebus- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
KCC Egis- | |||
Seoul SK Knights- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Yongin Blueminx Women- | |||
Cheongju KB Stars Women- | |||
Live |
| Game Lines | Moneyline | Handicap | Samlet antal point |
|---|---|---|---|
Soles de Mexicali- | |||
Astros de Jalisco- | |||
Live |