| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Bellarine | |||
| Hume City Broncos | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Camberwell Dragons | |||
| Sunbury Jets | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| McKinnon Cougars | |||
| Pakenham | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Bulleen Boomers- | |||
Sunbury Jets- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Frankston Blues- | |||
Northern Force- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Sandringham Sabres- | |||
Kilsyth Cobras W- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
North Gold Coast Seahawks- | |||
Rockhampton Cyclones W- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Waverley Falcons W- | |||
Geelong United- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Maitland Mustangs- | |||
Manly Warringah Sea Eagles- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Inner West Bulls W- | |||
Albury Wodonga Bandits- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Central Coast Crusaders | |||
| Penrith Panthers W | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Sunshine Coast Phoenix | |||
| Ipswich Force W | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Ballarat Miners | |||
| Hobart Chargers | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Diamond Valley Eagles | |||
| Bendigo Braves | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
| Keilor Thunder | |||
| Dandenong Rangers | |||
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Belmopan Trojans- | |||
Dangriga Dream Ballers- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Frayles de Guasave- | |||
Pioneros de Los Mochis- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Halcones de Ciudad Obregon- | |||
Toros Laguna- | |||
Live |
| Game Lines | Kampodds | Handicap | Samlet antal point |
|---|---|---|---|
Nelson Giants- | |||
Otago Nuggets- | |||
Live |