| Ecuador | The Draw | Costa Rica |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Ecuador | Draw | Costa Rica |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Jordy Caicedo | ||
| Kevin Rodriguez | ||
| Juan Angulo | ||
| John Yeboah | ||
| Gonzalo Plata | ||
| Alan Minda | ||
| John Mercado |
| Ecuador | The Draw | Costa Rica |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Ecuador | Handicap Draw | Costa Rica |
|---|---|---|
| Ecuador | Handicap Draw | Costa Rica |
|---|---|---|
| Ecuador | Costa Rica | No Goals |
|---|---|---|
| Ecuador | Draw | Costa Rica |
|---|---|---|
| Ecuador | Costa Rica |
|---|---|