| Cienciano | The Draw | Sport Huancayo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Cienciano | Draw | Sport Huancayo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| First | Anytime | |
|---|---|---|
| Carlos Garces | ||
| Matias Succar | ||
| Alejandro Hohberg | ||
| Ronal Huaccha | ||
| Neri Bandiera | ||
| Daniel Porozo | ||
| Nadhir Colunga |
| Cienciano | The Draw | Sport Huancayo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Cienciano | Handicap Draw | Sport Huancayo |
|---|---|---|
| Cienciano | Handicap Draw | Sport Huancayo |
|---|---|---|
| Cienciano | Sport Huancayo | No Goals |
|---|---|---|
| Cienciano | Draw | Sport Huancayo |
|---|---|---|